photoelectric
        as reconstructed in USA

      U            B            V

 2950  0.000  3600  0.000  4450  0.000    
 3000  0.131  3650  0.005  4500  0.002    
 3050  0.260  3700  0.013  4550  0.005    
 3100  0.384  3750  0.046  4600  0.005    
 3150  0.502  3800  0.126  4650  0.009    
 3200  0.609  3850  0.290  4700  0.012    
 3250  0.703  3900  0.568  4750  0.016    
 3300  0.784  3950  0.834  4800  0.023    
 3350  0.852  4000  0.931  4850  0.039    
 3400  0.911  4050  0.971  4900  0.100    
 3450  0.958  4100  0.995  4950  0.213    
 3500  0.990  4150  1.000  5000  0.371    
 3550  1.000  4200  0.995  5050  0.548    
 3600  0.995  4250  0.991  5100  0.705    
 3650  0.978  4300  0.980  5150  0.831    
 3700  0.946  4350  0.964  5200  0.916    
 3750  0.862  4400  0.938  5250  0.972    
 3800  0.705  4450  0.907  5300  0.998    
 3850  0.492  4500  0.872  5350  1.000    
 3900  0.297  4550  0.832  5400  0.984    
 3950  0.154  4600  0.786  5450  0.954    
 4000  0.067  4650  0.739  5500  0.916    
 4050  0.023  4700  0.688  5550  0.872    
 4100  0.005  4750  0.633  5600  0.826    
 4150  0.000  4800  0.578  5650  0.775    
              4850  0.524  5700  0.722    
              4900  0.467  5750  0.668    
              4950  0.412  5800  0.613    
              5000  0.359  5850  0.559    
              5050  0.307  5900  0.503    
              5100  0.257  5950  0.450    
              5150  0.212  6000  0.399    
              5200  0.168  6050  0.346    
              5250  0.130  6100  0.297    
              5300  0.095  6150  0.251    
              5350  0.066  6200  0.209    
              5400  0.040  6250  0.169    
              5450  0.022  6300  0.135    
              5500  0.009  6350  0.104    
              5550  0.004  6400  0.081    
              5600  0.000  6450  0.063    
                           6500  0.049    
                           6550  0.042    
                           6600  0.037    
                           6650  0.035    
                           6700  0.030    
                           6750  0.028    
                           6800  0.023    
                           6850  0.019    
                           6900  0.016    
                           6950  0.014    
                           7000  0.012    
                           7050  0.009    
                           7100  0.007    
                           7150  0.000    
                                          
             photoelectric
        as reconstructed in Vilnius

      U            B            V
 
 3050  0.000  3600  0.000  4750  0.000
 3100  0.009  3650  0.006  4800  0.030
 3150  0.028  3700  0.023  4850  0.084
 3200  0.071  3750  0.045  4900  0.163
 3250  0.128  3800  0.106  4950  0.301
 3300  0.209  3850  0.254  5000  0.458
 3350  0.309  3900  0.492  5050  0.630
 3400  0.417  3950  0.752  5100  0.780
 3450  0.527  4000  0.881  5150  0.895
 3500  0.635  4050  0.923  5200  0.967
 3550  0.744  4100  0.955  5250  0.997
 3600  0.844  4150  0.977  5300  1.000
 3650  0.934  4200  0.990  5350  0.988
 3700  1.000  4250  1.000  5400  0.958
 3750  0.995  4300  1.000  5450  0.919
 3800  0.834  4350  0.997  5500  0.877
 3850  0.616  4400  0.984  5550  0.819
 3900  0.408  4450  0.958  5600  0.765
 3950  0.213  4500  0.916  5650  0.711
 4000  0.090  4550  0.871  5700  0.657
 4050  0.033  4600  0.820  5750  0.602
 4100  0.014  4650  0.775  5800  0.545
 4150  0.000  4700  0.723  5850  0.488
              4750  0.672  5900  0.434
              4800  0.617  5950  0.386
              4850  0.569  6000  0.331
              4900  0.511  6050  0.289
              4950  0.457  6100  0.250
              5000  0.402  6150  0.214
              5050  0.347  6200  0.181
              5100  0.299  6250  0.151
              5150  0.244  6300  0.120
              5200  0.199  6350  0.093
              5250  0.154  6400  0.069
              5300  0.113  6450  0.051
              5350  0.084  6500  0.036
              5400  0.051  6550  0.027
              5450  0.029  6600  0.021
              5500  0.010  6650  0.018
              5550  0.000  6700  0.016
                           6750  0.014
                           6800  0.012
                           6850  0.011
                           6900  0.010
                           6950  0.009
                           7000  0.008
                           7050  0.007
                           7100  0.006
                           7150  0.005
                           7200  0.004
                           7250  0.003
                           7300  0.002
                           7350  0.001
                           7400  0.000
                                          
             photographic

      U            B           V-G         V-D
                                    
 2975  0.171  3585  0.000  4740  0.000  4720  0.000
 2995  0.195  3610  0.024  4760  0.011  4755  0.022
 3015  0.220  3635  0.074  4780  0.030  4790  0.115
 3035  0.246  3660  0.119  4800  0.049  4825  0.190
 3055  0.275  3685  0.159  4820  0.070  4860  0.239
 3075  0.307  3710  0.198  4840  0.093  4895  0.297
 3095  0.344  3735  0.255  4860  0.118  4930  0.356
 3115  0.387  3760  0.338  4880  0.144  4965  0.410
 3135  0.436  3785  0.402  4900  0.174  5000  0.461
 3155  0.486  3810  0.462  4920  0.205  5035  0.511
 3175  0.536  3835  0.512  4940  0.236  5070  0.566
 3195  0.583  3860  0.555  4960  0.264  5105  0.617
 3215  0.625  3885  0.640  4980  0.290  5140  0.658
 3235  0.661  3910  0.718  5000  0.314  5175  0.695
 3255  0.698  3935  0.782  5020  0.338  5210  0.730
 3275  0.743  3960  0.828  5040  0.362  5245  0.764
 3295  0.793  3985  0.865  5060  0.387  5280  0.797
 3315  0.840  4010  0.894  5080  0.412  5315  0.828
 3335  0.879  4035  0.912  5100  0.438  5350  0.855
 3355  0.907  4060  0.923  5120  0.464  5385  0.878
 3375  0.928  4085  0.932  5140  0.490  5420  0.898
 3395  0.949  4110  0.940  5160  0.518  5455  0.917
 3415  0.968  4135  0.947  5180  0.546  5490  0.931
 3435  0.983  4160  0.953  5200  0.575  5525  0.938
 3455  0.991  4185  0.959  5220  0.603  5560  0.932
 3475  0.995  4210  0.965  5240  0.631  5595  0.923
 3495  0.995  4235  0.970  5260  0.659  5630  0.916
 3515  0.995  4260  0.976  5280  0.689  5665  0.910
 3535  0.997  4285  0.983  5300  0.720  5700  0.906
 3555  0.999  4310  0.991  5320  0.751  5735  0.904
 3575  1.000  4335  0.998  5340  0.779  5770  0.903
 3595  0.994  4360  1.000  5360  0.805  5805  0.905
 3615  0.978  4385  0.996  5380  0.829  5840  0.908
 3635  0.952  4410  0.988  5400  0.852  5875  0.911
 3655  0.922  4435  0.981  5420  0.876  5910  0.914
 3675  0.891  4460  0.975  5440  0.901  5945  0.918
 3695  0.858  4485  0.969  5460  0.926  5980  0.923
 3715  0.821  4510  0.960  5480  0.953  6015  0.933
 3735  0.779  4535  0.950  5500  0.977  6050  0.944
 3755  0.723  4560  0.937  5520  0.994  6085  0.954
 3775  0.630  4585  0.923  5540  1.000  6120  0.963
 3795  0.494  4610  0.909  5560  0.990  6155  0.975
 3815  0.384  4635  0.895  5580  0.958  6190  0.990
 3835  0.319  4660  0.881  5600  0.902  6225  1.000
 3855  0.262  4685  0.866  5620  0.833  6260  0.987
 3875  0.220  4710  0.850  5640  0.767  6295  0.930
 3895  0.190  4735  0.829  5660  0.709  6330  0.849
 3915  0.164  4760  0.806  5680  0.655  6365  0.751
 3935  0.141  4785  0.783  5700  0.597  6400  0.623
 3955  0.121  4810  0.748  5720  0.531  6435  0.487
 3975  0.102  4835  0.701  5740  0.469  6470  0.326
 3995  0.085  4860  0.656  5760  0.415  6505  0.169
 4015  0.070  4885  0.612  5780  0.365  6540  0.029
 4035  0.056  4910  0.556  5800  0.318  6575  0.000
 4055  0.043  4935  0.505  5820  0.274             
 4075  0.031  4960  0.471  5840  0.232             
 4095  0.020  4985  0.400  5860  0.192             
 4115  0.009  5010  0.312  5880  0.156             
 4135  0.000  5035  0.270  5900  0.124             
              5060  0.208  5920  0.098             
              5085  0.138  5940  0.076             
              5110  0.077  5960  0.058             
              5135  0.005  5980  0.040             
              5160  0.000  6000  0.017             
                           6020  0.000             


             photoelectric
        as reconstructed in Buser - 1978

    U3            B2            B3            V     
3050  0.000   3600  0.000   3600  0.000   4750  0.000  
3100  0.020   3650  0.006   3650  0.006   4800  0.030  
3150  0.077   3700  0.023   3700  0.030   4850  0.084  
3200  0.135   3750  0.045   3750  0.060   4900  0.163  
3250  0.204   3800  0.106   3800  0.134   4950  0.301  
3300  0.282   3850  0.254   3850  0.302   5000  0.458  
3350  0.385   3900  0.492   3900  0.567   5050  0.630  
3400  0.493   3950  0.752   3950  0.841   5100  0.780  
3450  0.600   4000  0.881   4000  0.959   5150  0.895  
3500  0.705   4050  0.923   4050  0.983   5200  0.967  
3550  0.820   4100  0.955   4100  0.996   5250  0.997  
3600  0.900   4150  0.977   4150  1.000   5300  1.000  
3650  0.959   4200  0.990   4200  0.996   5350  0.988  
3700  0.993   4250  1.000   4250  0.987   5400  0.958  
3750  1.000   4300  1.000   4300  0.974   5450  0.919  
3800  0.975   4350  0.997   4350  0.957   5500  0.877  
3850  0.850   4400  0.984   4400  0.931   5550  0.819  
3900  0.645   4450  0.958   4450  0.897   5600  0.765  
3950  0.400   4500  0.916   4500  0.849   5650  0.711  
4000  0.223   4550  0.871   4550  0.800   5700  0.657  
4050  0.125   4600  0.820   4600  0.748   5750  0.602  
4100  0.057   4650  0.775   4650  0.698   5800  0.545  
4150  0.005   4700  0.723   4700  0.648   5850  0.488  
4200  0.000   4750  0.672   4750  0.597   5900  0.434  
              4800  0.617   4800  0.545   5950  0.386  
              4850  0.569   4850  0.497   6000  0.331  
              4900  0.511   4900  0.447   6050  0.289  
              4950  0.457   4950  0.397   6100  0.250  
              5000  0.402   5000  0.345   6150  0.214  
              5050  0.347   5050  0.297   6200  0.181  
              5100  0.299   5100  0.252   6250  0.151   
              5150  0.244   5150  0.207   6300  0.120  
              5200  0.199   5200  0.166   6350  0.093  
              5250  0.154   5250  0.129   6400  0.069  
              5300  0.113   5300  0.095   6450  0.051  
              5350  0.084   5350  0.069   6500  0.036  
              5400  0.051   5400  0.043   6550  0.027  
              5450  0.029   5450  0.024   6600  0.021  
              5500  0.010   5500  0.009   6650  0.018  
              5550  0.000   5550  0.000   6700  0.016  
                                          6750  0.014  
                                          6800  0.012  
                                          6850  0.011  
                                          6900  0.010  
                                          6950  0.009  
                                          7000  0.008  
                                          7050  0.007  
                                          7100  0.006  
                                          7150  0.005  
                                          7200  0.004  
                                          7250  0.003  
                                          7300  0.002  
                                          7350  0.001  
                                          7400  0.000